Bob McAdoo net worth is $1.7 Million
Bob McAdoo Wiki: Salary, Married, Wedding, Spouse, Family
Robert Allen "Bob" McAdoo (born September 25, 1951) is a retired American professional basketball player who spent a 14-year career playing the center and power forward positions in the National Basketball Association. McAdoo was a NBA Most Valuable Player and a five-time NBA All-Star. He won NBA championships in 1982 and 1985. McAdoo is currently an assistant coach for the Miami Heat, with whom he won three more NBA championships in 2006, 2012 and 2013.
Full Name | Bob McAdoo |
Net Worth | $1.7 Million |
Date Of Birth | September 25, 1951 |
Place Of Birth | Greensboro, North Carolina, USA |
Height | 2.06 m |
Weight | 95 kg |
Profession | Basketball player |
Education | University of North Carolina at Chapel Hill, Vincennes University |
Nationality | American |
Spouse | Patrizia McAdoo |
Children | Russell McAdoo, Robert McAdoo III, Rasheeda McAdoo, Rita McAdoo, Ross McAdoo, Ryan McAdoo |
Parents | Vandalia McAdoo, Robert McAdoo |
Nicknames | Bob McAdoo, McAdoo, Bob |
IMDB | |
Awards | NBA Most Valuable Player Award, NBA Rookie of the Year Award, All-NBA Team, NBA All-Rookie Team |
Star Sign | Libra |
# | Fact |
---|
1 | In his seventh year as assistant coach for the Miami Heat. [February 2003] |
2 | Buffalo Braves All-Time Offensive Rebounds Leader (895). |
3 | Buffalo Braves All-Time Blocked Shots Leader (614). |
4 | Buffalo Braves All-Time Rebounds Leader (4,229). |
5 | Buffalo Braves All-Time Defensive Rebounds Leader (2,606). |
6 | Buffalo Braves All-Time Free Throws Made Leader (2,617). |
7 | Buffalo Braves All-Time Free Throws Made Leader (2,040). |
8 | NBA Rookie of the Year (18.0 ppg, 9.1 rpg) and All-Rookie Team, 1973. All-NBA Second Team, 1974. NBA MVP and All-NBA First Team, 1975. Five-time NBA All-Star, 1974-1978. Los Angeles Clippers franchise all-time leading rebounder with 4,229. |
9 | Played for the Italian League (1986-1993). |
10 | Played for the U.S. Pan American Team (1971). |
11 | Played for Vincennes Junior College (1969-1971) and the University of North Carolina (1971-1972). Jr. College All-America, 1970, 1971. All-Conference, All-State, All-American and Team MVP, 1972. ACC Tournament MVP, 1972. |
12 | Played for the National Basketball Association's (NBA) Buffalo Braves (1972-1973 thru 1976-1977), New York Knicks (1976-1977 thru 1978-1979), Boston Celtics (1978-1979), Detroit Pistons (1979-1980 & 1980-1981), New Jersey Nets (1980-1981), Los Angeles Lakers (1981-1982 thru 1984-1985), and Philadelphia 76ers (1985-1986). |
13 | Enshrined in the Naismith Memorial Basketball Hall of Fame in 2000. |
Miscellaneous
Title | Year | Status | Character |
---|
The Air Up There | 1994 | basketball technical advisor | |
Self
Title | Year | Status | Character |
---|
ESPN SportsCentury | 2005 | TV Series documentary | Himself |
The NBA on CBS | 1978 | TV Series | Himself |
1978 NBA All-Star Game | 1978 | TV Special | Himself |
1977 NBA All-Star Game | 1977 | TV Special | Himself |
1976 NBA All-Star Game | 1976 | TV Special | Himself |
1975 NBA All-Star Game | 1975 | TV Special | Himself |
1974 NBA All-Star Game | 1974 | TV Special | Himself |
Known for movies